Ocala Homes for Sale Info:
Looking to move to Ocala Florida? Find real estate information on available Ocala homes for sale in Florida. Search multiple listings of Ocala houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local Ocala market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Ocala by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Ocala Florida.| Average Listing Price | $268,683 |
| Average Price Per Sqft. | $1,082 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34472 | $149,397 | $73 |
| 34473 | $153,078 | $73 |
| 34482 | $351,335 | $62 |
| 34476 | $233,221 | $77 |
| 34471 | $253,381 | $85 |
| 34480 | $261,604 | $112 |
| 34481 | $208,350 | $95 |
| 34479 | $185,738 | $83 |
| 34470 | $193,132 | $68 |
| 34474 | $243,811 | $28,195 |
| 34475 | $491,580 | $42 |
| 34478 | $201,569 | - |
![]() |
Carlos G. Ramirez |
![]() Coral Shores Realty |
| 4901 E. Silver Springs Blvd. - Unit 302 Ocala, Florida 34470 |
||
|
email: MildredLamela@aol.com Direct: 352-615-4953 Office : 352-873-2335 |