| Average Listing Price | $268,683 |
| Average Price Per Sqft. | $1,082 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34472 | $149,707 | $79 |
| 34473 | $153,078 | $73 |
| 34482 | $351,335 | $62 |
| 34476 | $233,233 | $78 |
| 34471 | $253,381 | $85 |
| 34480 | $261,604 | $112 |
| 34481 | $208,350 | $95 |
| 34479 | $185,738 | $83 |
| 34470 | $193,132 | $68 |
| 34474 | $243,811 | $28,195 |
| 34475 | $491,580 | $42 |
| 34478 | $201,569 | - |
![]() |
Carlos G. Ramirez |
![]() Coral Shores Realty |
| 4901 E. Silver Springs Blvd. - Unit 302 Ocala, Florida 34470 |
||
|
email: MildredLamela@aol.com Direct: 352-615-4953 Office : 352-873-2335 |
Loading Data. Please wait.